Annals of International Medical and Dental Research
Volume 2, Issue 2 | March – April 2016
01 | Functional Recovery Following Anaesthesia and Surgery. Prof.Shahla Haleem | 01 |
02 | Diabetes and Oral Health – A Review. Inderjit Murugendrappa Gowdar, Mohammed Almuhaiza | 02-08 |
03 | Tubercular Abscess: Rare Variant of CNS Tuberculosis. Vinay Pandey, Ashish S Shriwastav, Nabeel M. Ahmed, RishabhGautam | 09-10 |
04 | A Case of Bilateral Carotid Body Tumours. BathineniHaritha, H. R. Nagrale, Veeraswamy | 11-13 |
05 | Swati Chhabra, Deepika Tiwari, PreetiGehlaut, Vandana Bhardwaj | 14-15 |
06 | Complicated Sickle Cell Anemia: A Challenging Case. Ejaimi G | 16-19 |
07 | Facemask- an Indispensable Tool for Class III OrthopedicDisharmony. Jalis Fatima, SubrataSaha, TamalKanti Patra, Kashika Arora | 20-22 |
08 | A Case of Ectopic Liver Attached to the Gallbladder Wall. Leena A B | 23-25 |
09 | Guillain-Barre Syndrome Presenting with Hyperreflexia – A Rare Case Report. N. S. Neki, Gurpal Singh Sachdeva, Chandandeep, Husanpal, Amandeep singh, Harpreet Kaur, Parminderpal Singh | 26-27 |
10 | Amlodipine Induced Gingival Enlargement – A Case Report N. S. Neki, Jasbir Kumar, Rahul Bhatia, Sumit Bhatia | 28-29 |
11 | A Rare Case of Adult Ileo-Ileal Intussusception Due To a Gastrointestinal Lipoma. H.B.Janugude, D.H. Janugude, BasavarajNagur, Sangeeta Biradar, Mahesh Reddy, Jignesh Kumar Savsaviya | 30-32 |
12 | ShamimKhandaker, ShabanaMunshi | 33-35 |
13 | Rohan Reddy C, Parag W Dhumane, Prasad K Wagle, Sadanand B Shetty | 36-38 |
14 | Hypersensitivity reaction to Clarithromycin – Case Report. N. S. Neki | 39-40 |
15 | Ischemic Heart Disease and Matrix Metalloproteinase-9 in Chronic Heart Failure. Katerina Vitlianova, МariyaNegreva | 41-45 |
16 | Gamal A. M. Ejaimi, Ali A. Salama | 46-53 |
17 | AymenElsous, Mahmoud Ouda, Samah Mohsen, Mohammed Al-Shaikh, SihamMokayad, Abd Al-Rahman Hamad | 54-58 |
18 | Development of Pubic Symphysis – A morphometric Study in Foetuses. MahboobulHaque, Nafis A Faruqi, S. M. Yunus | 59-62 |
19 | Variations and Anomalies of Coronary Artery System in Cadaveric Human Hearts. Niha Aggarwal, Renu Mishra, A K Garg, Rajni Patel, Ashish Goel, ArsalanMoinuddin | 63-67 |
20 | Correlation between Anthropometric Indices and Lipid Profile in Adults. Anil Kumar Sharma, Shikha Sharma, Bhawani Shankar Modi, Tejendra Singh | 68-72 |
21 | Present Trend in Medical Research in Anatomy. D N Sinha, M A Khan, A K Singh, RichaNiranjan | 73-75 |
22 | Deepika Tiwari, D. P. Tiwari, Rajiv Gupta | 76-80 |
23 | A Retrospective study on incidence of male mammography in a tertiary care hospital. Pankaj Ajit Kumar Badjate | 81-82 |
24 | Pankaj Ajit Kumar Badjate | 83-86 |
25 | Offloading–An Effective Treatment in the Healing of Diabetic Foot Lesions. P. G. Chougule, Mahesh Reddy S, MadhavendraKabra, BasavarajNagur, Sangeeta Biradar, Aditya Phadke | 87-89 |
26 | A study of platelet volume indices in a patients of ischaemic cerebrovascular disease. Manju Pandey, Bajrang Lal Banthia, Deepshikha Sharma, Jaiprakash Rishi, Thabish Syed, DilipAhir | 90-93 |
27 | Nitha C S, KalyanibalaNayak | 94-98 |
28 | Bajrang Lal, Dilip Sharma, D.D. Deol, J.P. Rishi | 99-103 |
29 | Role of Bacterial Vaginosis in Patients with Idiopathic Pre- Term Labour. Ranjana Gupta, H K Premi, Sakshi Srivastava, SonikaDahiya, Sarita Chandra | 104-107 |
30 | Ranjana Gupta, Tripti Gupta, Sugandh Srivastava, H.K. Premi, ShikhaSaxena, Mahendra Sharma | 106-111 |
31 | AmitaSaigal, PawanSinghal | 112-115 |
32 | SabitaSukladas, Uma Shankar Prasad | 116-119 |
33 | Sanjay Middha, RC Siwach, Sanjeev Bansal | 120-123 |
34 | AsthaLalwani, RehanaNajam | 121-125 |
35 | Madhuri Sharma, Subhash Chandra | 126-129 |
36 | SidharthSrabanRoutray, Basantkumarpradhan, KhageswarRaut, Debasis Mishra | 130-134 |
37 | SidharthSrabanRoutray, Basantkumarpradhan, KhageswarRaut, Debasis Mishra | 135-138 |
38 | Dilipkumar Sharma, Vikaskumar N. Patel, GanpatDevpura, Jaiprakash Rishi, Manju Pandey | 139-142 |
39 | SidharthSrabanRoutray, Deba Prasad Mohanty, Debasis Mishra, DebabratBehera | 143-147 |
40 | Index Admission Laparoscopic Cholecystectomy for Gall Stone Pancreatitis. MohdSadik Akhtar, Wasif Mohammad Ali, Tausif Ahmed Khan, Mohammad Habib Raza, Manzoor Ahmed | 148-152 |
41 | Thyroid Lesions: FNAC and Histopathology Correlation in Our Experience. Usha M, AvnikaJasuja, Rashmi K, Sharon Reginald, Rakshitha HB, AneeshaAsok Kumar | 153-157 |
42 | Dengue in North India: Teaching Hospital Based Study. S. S. Patel, Bipin Shukla, Bhavana, Dilip Ku. Singh Kushawaha, Ravi Kumar Sharma | 158-161 |
43 | Sangram Singh Patel, Bipin Kumar Shukla, Bhavana, Ravi kumarsharma, Dilip Kumar Singh Kushawaha | 162-165 |
44 | Rohit Kumar Varshney, Saurabh Gupta | 166-170 |
45 | Prevalence of Stress and its Determinants among Interns in Medical Colleges of Delhi, India Rajesh Ranjan, Meenakshi Singh, Vinay Garg, R C Jiloha, VP Gupta, SC Mohapatra
| 171-179 |
46 | Management and Visual Outcome of RhegmatogenousRetinal Detachment with Gaint Retinal Tear Aliya Sultana | 180-182 |
47 | Biju C Jose, Sreehari N.R | 183-185 |
48 | M. Gangadhara Reddy | 186-189 |